Sitemap Search Contact us
Full-time Information Technology, Mathematics and Educational Management  Български  
Faculty of Mathematics and Informatics - Information Technology, Mathematics and Educational Management
  Approved by
RECTOR:
(Prof. Ph.D. Zapryan KOZLUDZOV)  
Academic Council Minutes No 30/ 27.01.2014

CURRICULUM
Area of higher education: EDUCATIONAL SCIENCES (1)
Professional stream: PEDAGOGY OF EDUCATION ON ... (1.3)
Speciality: INFORMATION THECHNOLOGY, MATHEMATICS AND EDUCATIONAL MANAGEMENT
Educational and qualification degree: BACHELOR
Professional qualification: TEACHER OF MATHEMATICS, INFORMATICS AND INFORMATION TECHNOLOGY
Mode of study: FULL-TIME
Official length of programme: 4 YEAR
Dean of FMI: (Prof. Asen Rahnev, Ph.D)
Faculty Council Minutes No 28 / 22.01.2014

CURRICULUM FEATURES:
  • This curriculum was developed under the Ordinance on the state requirements for the acquisition of higher education and educational qualification degrees (Bachelor, Master and Specialist) of 2002, and as of the 2004/2005 academic year, it also complies with Ordinance No 21 of 30.09.2004 on the adoption of a credit transfer and accumulation system in the higher education institutions. It was elaborated by a committee involving the heads (or authorized representatives) of departments, it was subject to discussion within each department, accepted by the Faculty Council and approved by the Academic Council.
  • One academic year consists of three trimesters (Autumn, Winter and Spring). 
  • Each trimester, contact hours are spread over 10 weeks for full-timers and 3 weeks for part-timers.
  • The curriculum contains mandatory courses which are fundamental for the speciality.  Elective courses add to the specialisation of students’ training in a related field of study chosen by students. Optional courses provide students with knowledge in various fields, such as mathematics, business, law, psychology, modern languages, etc.
  • If a student has taken exams in more elective courses than required, they are duly entered in the Diploma. Optional or elective courses can also be ones which are not on the curriculum, but in which the student has taken exams at FMI of Plovdiv University (or at another faculty or university in case of transfer), as well as during specialisation in the country or abroad within academic exchange programs.
  • Each program ends with either a written State Exam or thesis defense. 
  • Assessment takes place either during exam sessions following each trimester or during continuous assessment throughout a trimester. The main form of examination is a written examination (incl. Electronic version), ending with a discussion with the student when forming the final assessment and communicate the reasons for it.
  • One ECTS credit equals 25 hours of student workload astronomical or 33⅓ hours student workload. Student workload includes lecture and extracurricular work.
  • Comparison of traditional and ECTS estimates given in the following table:
Grading scale
Bulgarian grades ECTS grades
grade description grade description
6 EXCELLENT A EXCELLENT
5 VERY GOOD B VERY GOOD
4 GOOD C GOOD
3 SATISFACTORY D SATISFACTORY
E SUFFICIENT
2 FAIL FX FAIL
F FAIL
 
Courses CH L Lw Se Sw L Lw SS T C TA AY Tr Tn
FIRST ACADEMIC YEAR 610 250 25 280 28 80 8 1250 1860 62        
Autumn trimester 180 100 10 30 3 50 5 420 600 20        
Linear Algebra 70 40 4 30 3 0 0 170 240 8 E 1 A 1
Programming 60 30 3 0 0 30 3 150 210 7 E 1 A 1
Information Technologies 50 30 3 0 0 20 2 100 150 5 E 1 A 1
Winter trimester 220 80 8 140 14 0 0 410 630 21        
Mathematical Analysis 1 80 40 4 40 4 0 0 160 240 8 E 1 W 2
Analytical Geometry 70 40 4 30 3 0 0 140 210 7 E 1 W 2
English  50 0 0 50 5 0 0 100 150 5 - 1 W 2
Sport 20 0 0 20 2 0 0 10 30 1 - 1 W 2
Spring trimester 210 70 7 110 11 30 3 420 630 21        
Mathematical Analysis 2 80 40 4 40 4 0 0 160 240 8 E 1 S 3
Object-Oriented Programming 60 30 3 0 0 30 3 120 180 6 E 1 S 3
English  50 0 0 50 5 0 0 130 180 6 CA 1 S 3
Sport 20 0 0 20 2 0 0 10 30 1 - 1 S 3
SECOND ACADEMIC YEAR 690 380 38 290 29 100 9 1200 1890 63        
Autumn trimester 250 140 14 120 12 30 3 440 690 23        
Algebra 80 40 4 40 4 0 0 130 210 7 E 2 A 4
Differential Equations 50 30 3 20 2 0 0 100 150 5 E 2 A 4
Algorithms and Data Structures 60 30 3 0 0 30 3 120 180 6 E 2 A 4
Elective course 40 40 4 0 0 0 0 80 120 4 CA 2 A 4
or practical classes 0 0 40 4 0 0
Sport 20 0 0 20 2 0 0 10 30 1 - 2 A 4
Winter trimester 230 110 11 80 8 40 3 370 600 20        
Geometry 80 40 4 40 4 0 0 130 210 7 E 2 W 5
Probability Theory and Mathematical Statistics 80 40 4 20 2 20 1 130 210 7 E 2 W 5
Introduction to Educational Management 50 30 3 0 0 20 2 100 150 5 E 2 W 5
Sport 20 0 0 20 2 0 0 10 30 1 CA 2 W 5
Spring trimester 210 130 13 90 9 30 3 390 600 20        
Psychology 50 30 3 20 2 0 0 100 150 5 E 2 S 6
Discrete Mathematics 60 30 3 30 3 0 0 120 180 6 E 2 S 6
Operating Systems, Computer Networks and Communications 60 30 3 0 0 30 3 90 150 5 E 2 S 6
Elective course 40 40 4 0 0 0 0 80 120 4 CA 2 S 6
or practical classes 0 0 40 4 0 0
THIRD ACADEMIC YEAR 640 430 44 260 26 70 7 1250 1890 63        
Autumn trimester 230 150 15 80 8 40 4 430 660 22        
Information Technologies in Education 60 30 3 0 0 30 3 90 150 5 E 3 A 7
Numerical Methods 70 40 4 20 2 10 1 140 210 7 E 3 A 7
Pedagogy 60 40 4 20 2 0 0 120 180 6 E 3 A 7
Elective course 40 40 4 0 0 0 0 80 120 4 CA 3 A 7
or practical classes 0 0 40 4 0 0
Winter trimester 190 120 12 80 8 30 3 380 570 19        
Methodology of Teaching Mathematics 50 30 3 20 2 0 0 100 150 5 E 3 W 8
Databases 60 30 3 0 0 30 3 120 180 6 E 3 W 8
Financial Management at School 40 20 2 20 2 0 0 80 120 4 E 3 W 8
Elective course 40 40 4 0 0 0 0 80 120 4 CA 3 W 8
or practical classes 0 0 40 4 0 0
Spring trimester 220 160 17 100 10 0 0 440 660 22        
School course in Algebra 50 30 3 20 2 0 0 100 150 5 E 3 S 9
School course in Mathematical Analysis 40 20 3 20 2 0 0 80 120 4 E 3 S 9
Management of Human Resources at School 30 20 2 10 1 0 0 60 90 3 E 3 S 9
Planning and Optimization of the Educational Process 30 20 2 10 1 0 0 60 90 3 E 3 S 9
Methodology of Teaching Informatics and Information Technologies 30 30 3 0 0 0 0 60 90 3 CA 3 S 9
Elective course 40 40 4 0 0 0 0 80 120 4 CA 3 S 9
or practical classes 0 0 40 4 0 0
FOURTH ACADEMIC YEAR 500 210 21 135 14 195 20 1570 2070 69        
Autumn trimester 200 80 8 0 0 120 12 430 630 21        
Computer Graphics and Presentations 40 20 2 0 0 20 2 80 120 4 E 4 A 10
School Course in Informatics 50 30 3 0 0 20 2 100 150 5 E 4 A 10
E-school 20 10 1 0 0 10 1 70 90 3 E 4 A 10
Project Management and Participation in Educational Programs 30 20 2 0 0 10 1 60 90 3 E 4 A 10
Integrated Practical Classes in Informatics 30 0 0 0 0 30 3 60 90 3 CA 4 A 10
Lesson Observation 30 0 0 0 0 30 3 60 90 3 CA 4 A 10
Winter trimester 205 110 11 60 6 75 7,5 395 600 20        
School course in Geometry 50 30 3 20 2 0 0 100 150 5 E 4 W 11
School course in Information Technologies 50 30 3 0 0 20 2 100 150 5 E 4 W 11
Audio/video and Information Technologies in Education 20 10 1 0 0 10 1 40 60 2 E 4 W 11
Practice teaching 45 0 0 0 0 45 4,5 75 120 4 CA 4 W 11
Elective courses 40 40 4 0 0 0 0 80 120 4 CA 4 W 11
or practical classes 0 0 40 4 0 0
Spring trimester 95 20 2 75 7,5 0 0 745 840 28        
Internship in secondary schools 75 0 0 75 7,5 0 0 45 120 4 CA 4 S 12
Preparation for and taking the State Practical Examination 0 0 0 0 0 0 0 300 300 10 E 4 S 12
Overview lectures in Mathematics and Informatics 20 20 2 0 0 0 0 400 420 14 E 4 S 12
Preparation for and taking the State Examination or development and defense of a thesis paper 0 0 0 0 0 0 0 4 S 12
TOTAL 2440 1270 128 965 97 445 44 5270 7710 257        

   
KEY:
CH – contact hours; L – lectures; Lw – lectures per week; Se – seminars; Sw – seminars per week; L - labs; Lw - labs per week; SS – self-study; T – subtotal;  C – ECTS credits; TA – type of assessment; AY – academic year; Tr – trimester; Tn – trimester number;  E – exam; CA – continuous assessment; A – Autumn, W – Winter, S – Spring

More...
© 2009 FMI